BBB Logo

Bragg Bass Busters


 

 

2007 Members

Name

Title
Charlie Sanders President
Calvin Jones Vice President
Jim Foster Secretary/Treasurer
Don Boivine Member
M. Dickerson Member
Hilton Glover Member
Jim Hayden Sr Member
Jim Hayden Jr Member
Nick Hayden Youth Member
Steve Janos Member
Calvin Jones Member
Leif Neely Member
Art Pugh Member
Johnny Richards Member
Erik Ross Member
D. Savigny Member
Charlie Sanders Member
Eric Swiertz Member
Mich Sessomon Member
Abey Torrez Member
Butch Trimmer Member
Les Walters Member/Webmaster
Jim Zietler Member

 

2007 Overall Standings

 

YTD-RANK

RANK MEMBERS JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOTAL
1 JONES, CALVIN  50 180 398 221 190 194 223 259 124 72 172 850 2083
2 ROSS, ERIK 50 138 126 125 157 156 278 167 159 144 188 936 1688
3 SANDERS, CHUCK 50 100 100 222 100 240 50 176 139 292 192 849 1661
4 FOSTER, JIM 50 338 100 294 100 161 100 156 50 138 100 544 1587
5 RICHARD, JOHNNY 50 127 100 118 100 226 100 140 186 170 186 782 1436
6 SWIERTZ, ERIC 0 0 0 0 238 206 236 227 100 100 201 864 1308
7 WALTERS, LES 50 100 204 50 194 129 50 100 50 50 170 420 1147
8 JANOS. STEVE 50 50 100 175 100 107 100 50 100 100 155 505 1087
9 PUGH, ART 0 0 0 0 186 100 137 173 125 100 119 654 940
10 TRIMMER, BUTCH 0 0 50 50 100 246 100 100 50 127 100 477 923
11 ZIETLER, JIM 50 0 100 50 50 139 100 50 100 50 50 350 739
12 BOVIN, DON 50 0 0 0 0 0 0 140 174 124 137 575 625
13 HAYDEN, JIM SR 50 0 0 0 0 50 209 120 0 0 50 379 580
14 NEELEY, LIEF 50 50 0 0 0 0 0 0 0 0 0 50 418
15 HAYDEN, JIM JR 50 50 50 50 50 119 0 0 0 0 0 369 369
16 GLOVER, HILTON 50 0 0 0 0 0 0 0 0 0 0 50 150
17 SAVIGNY, D 50 0 0 0 0 0 0 0 0 0 0 0 50
18 DICKERSON, M 0 0 0 0 0 0 0 0 0 0 0 0 0
18 HAYDEN, NICK 0 0 0 0 0 0 0 0 0 0 0 0 0
18 SESSOMON, MICH 50 0 0 0 0 0 0 0 0 0 0 0 0
 

 

 

2007 Angler of the Year Standings

 

AOY-RANK

RANK MEMBERS FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1 JONES, CALVIN  49 50 48 48 44 47 50 45 44 47   472
2 ROSS, ERIK 48 47 47 46 40 50 45 48 48 48   467
3 SANDERS, CHUCK 10 10 49 10 48 0 48 47 50 49   321
4 RICHARD, JOHNNY 47 10 44 10 47 10 43 50 49 10   320
5 FOSTER, JIM 50 10 50 10 42 10 44 0 47 10   273
6 SWIERTZ, ERIC 0 0 0 50 46 48 49 10 10 50   263
7 PUGH, ART 0 0 0 47 10 45 47 46 10 44   249
8 WALTERS, LES 10 49 10 49 39 0 10 0 10 46   223
9 BOVIN, DON 0 0 0 0   0 42 49 45 44   180
10 JANOS. STEVE 0 10 46 10 45 10 0 0 0 45   166
11 HAYDEN, JIM SR 0 10 0 0 50 49 46 0 0 0   155
12 TRIMMER, BUTCH 0 10 0 10 49 10 10 0 46 10   145
13 ZIETLER, 0 46 0 10 41 10 0 10 10 0   127
14 NEELEY, LIEF 0 0 0 0 43 46 0 0 0 0   89
15 SAVIGNY, D 10 0 45 0 0 0 0 0 0 0   55
16 HAYDEN, JIM JR 0 0 0 0 38 0 0 0 0 0   38
17 HAYDEN, NICK 0 0 0 0 0 0 0 10 0 0   10
18 DICKERSON, M 0 0 0 0 0 0 0 0 0 0   0
18 GLOVER, HILTON 0 0 0 0 0 0 0 0 0 0   0
18 HARRELSON, D 0 0 0 0 0 0 0 0 0 0   0
18 SESSOMON, MICH 0 0 0 0 0 0 0 0 0 0   0

 

 

2007 Weigh-in Totals

 

Total Weight-RANK

RANK MEMBERS FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
RANK MEMBERS FEB MAR APR MAY JUN JUL AUG SEP OCT NOV CLASSIC TOTAL
1 JONES, CALVIN  4.85 18.02 10.19 5.49 5.61 7.54 9.59 1.65 1.43 4.22 8.65 77.24
2 SANDERS, CHUCK 0 0 10.49 0 8.27 0 4.67 2.59 11.66 5.65 14.64 57.97
3 ROSS, ERIK 2.42 1.82 4.99 3.51 2.26 10.84 4.17 3.78 2.85 5.02 6.75 48.41
4 SWIERTZ, ERIC 0 0 0 8.04 6.22 0 7.92 0 0 6.16 9.62 37.96
5 FOSTER, JIM 14.42 0 11.28 0 3.9 0 3.44 0 2.44 0 0 35.48
6 RICHARD, JOHNNY 1.99 0 0.97 0 7.43 0 2.61 5.17 4.48 0 0 22.65
7 TRIMMER, BUTCH 0 0 0 0 8.83 8.04 0 0 1.95 0 0 18.82
8 WALTERS, LES 0 6.28 0 5.86 1.99 0 0 0 0 4.04 0 18.17
9 JANOS. STEVE 0 0 4.85 0 6.18 0 0 0 0 3.18 3.18 17.39
10 PUGH, ART 0 0 0 5.24 0 2.16 4.52 1.77 0 1.16 0 14.85
11 BOVIN, DON 0 0 0 0 0 0 2.48 4.68 1.61 2.13 2.13 13.03
12 HAYDEN, JIM JR 0 0 0 0 1.13 9.52 0 0 0 0 0 10.65
13 HAYDEN, JIM SR 0 0 0 0 9.74 0 0 0 0 0 0 9.74
14 ZIETLER, JIM 0 1.28 0 0 2.37 0 0 0 0 0 0 3.65

 

 

2007 Tournament Schedule

Date Lake Ramp
Feb 17 Hyco  
Mar 17 Shearon Harris  
Apr 28 Wateree, SC AF Outdoor Rec
May 20 Tillery 24/27
Jun 16 Kerr Hibernia
Jul 21 High Rock Bringle Ferry Rd
Aug 11-12 Roanoke Plymouth WL
Sep 15 Badin Alcoa
Oct 6 Tillery (Chg fm Gaston - low water) 24/27
Nov 3-4 Kerr Hibernia

 

 

 

2007 Club Member Photos

2007 Winners

2007 Award winners. (Lt to Rt) AOY & 1st Place Calvin Jones, 2nd Erik Ross, 3rd Chuck Sanders, 4th Jim Foster, 5th Johnny Richards and 6th Eric Swiertz.  Sportsman of the Year Butch Trimmer (seated)

2007 BBB Banquet

2007 Bragg Bass Busters Banquet.

CJ

Calvin Jones receives Angler of the Year, 1st place in total pts and Big Bass awards from Chuck Sanders.

ER

Erik Ross 2nd place

cs

Chuck Sanders 3rd place

jf

Jim Foster 4th place

JR

Johnny Richards 5th place

 

ES

Eric Swiertz 6th place

 

bt

Butch Trimmer receives Sportsman of the Year award for his outstanding support of the Club and local fishing.

Jim (Sr) and Nick

Nick and Jim Hayden Sr in Aug on the Roanoke.

 

Calvin, Johnny and Chuck

Calvin Jones, Jim Hayden and Chuck Sanders at Weigh-in

 

Jim Foster

Jim Foster at Weigh-in

Jim Sr

Jim Hayden, Sr on the water!.

 

Leif Johnny Chuck

Leif Neely, Johnny Richards and Chuck Sanders at weigh-in.

 

Calvin's son with 5 pounder in March at Shearon Harris.

Erik Ross

Erik Ross pre-fishing in June at Kerr.

 

20070317_LW 6.25lb

Les Walters with 6 pounder in March at Shearon Harris.

 

 

 

 
Home  |  Archives  |  Club By-Laws  |   Contact  |  Members  |  Members Only  |  Minutes
New Member Info  |  Photos  |  Schedule  |  Site Map  |  Sponsors  |  Standings  |  Tournament Rules